Aluminum Products
Stocked Aluminum Sizes
| 6061-T6511 Rounds x 12’ Long | 6061-T6511 Squares x 12’ Long | |||||
|---|---|---|---|---|---|---|
| 3/8 | 2 | 6 | ||||
| 1/2 | 2-1/4 | 7 | 1/2 | 2-1/2 | ||
| 5/8 | 2-1/2 | 6061-T6 | 3/4 | 3 | ||
| 3/4 | 2-3/4 | 8 | 1 | 3-1/2 | ||
| 1 | 3 | 9 | 1-1/4 | 4 | ||
| 1-1/4 | 3-1/2 | 10 | 1-1/2 | 5 | ||
| 1-1/2 | 4 | 11 | 2 | 6 | ||
| 1-3/4 | 5 | 12 | ||||
| 6061-T6511 Rectangles x 12’ Long | |||
|---|---|---|---|
| 1/8 x 1 | 3/8 x 2 | 1/2 x 10 | 1 x 3 |
| 1/8 x 2 | 3/8 x 3 | 1/2 x 12 | 1 x 4 |
| 1/8 x 3 | 3/8 x 4 | 3/4 x 1 | 1 x 5 |
| 1/8 x 4 | 3/8 x 6 | 3/4 x 1-1/2 | 1 x 6 |
| 1/4 x 1 | 3/8 x 8 | 3/4 x 2 | 1 x 8 |
| 1/4 x 1-1/2 | /8 x 12 | 3/4 x 2-1/2 | 2 x 2-1/2 |
| 1/4 x 2 | 1/2 x 1 | 3/4 x 3 | 2 x 3 |
| 1/4 x 3 | 1/2 x 1-1/2 | 3/4 x 4 | 2 x 4 |
| 1/4 x 4 | 1/2 x 2 | 3/4 x 5 | 2 x 5 |
| 1/4 x 5 | 1/2 x 2-1/2 | 3/4 x 6 | 2 x 6 |
| 1/4 x 6 | 1/2 x 3 | 3/4 x 8 | 2-1/2 x 3 |
| 1/4 x 8 | 1/2 x 4 | 3/4 x 10 | 2-1/2 x 4 |
| 1/4 x 10 | 1/2 x 5 | 1 x 1-1/2 | 2-1/2 x 5 |
| 1/4 x 12 | 1/2 x 6 | 1 x 2 | |
| 3/8 x 1 | 1/2 x 8 | 1 x 2-1/2 | |
Standard Tolerances on Round, Square, Rectangular Bars
| Dimension (Inches) | Round Bar (+/-) | Square Bar (+/-) | Rectangular Bar (+/-) |
|---|---|---|---|
| Through 0.124 | 0.006 | 0.006 | 0.006 |
| 0.125 - 0.249 | 0.007 | 0.007 | 0.007 |
| 0.250 - 0.499 | 0.008 | 0.008 | 0.008 |
| 0.500 - 0.749 | 0.009 | 0.009 | 0.009 |
| 0.750 - 0.999 | 0.010 | 0.010 | 0.010 |
| 1.000 - 1.499 | 0.012 | 0.012 | 0.012 |
| 1.500 - 1.999 | 0.014 | 0.014 | 0.014 |
| 2.000 - 3.999 | 0.024 | 0.024 | 0.024 |
| 4.000 - 5.999 | 0.034 | 0.034 | 0.034 |
| 6.000 - 7.070 | 0.044 | 0.044 | 0.044 |
| 7.071 - 7.999 | 0.044 | 0.044 | 0.054 |
| 8.000 - 8.659 | 0.054 | 0.054 | 0.074 |
| 8.660 - 8.999 | 0.054 | 0.054 | 0.084 |
| 9.000 - 9.238 | 0.054 | 0.054 | 0.094 |
| 9.239 - 9.999 | 0.054 | 0.054 | 0.104 |
| 10.000 - 11.999 | 0.074 | 0.074 | 0.114 |
| 12.000 - 13.999 | 0.084 | 0.084 | 0.124 |
| 14.000 - 15.999 | 0.094 | 0.094 | 0.134 |
Mechanical Properties--Tensile (ultimate) strength, yield strength, elongation
-- Nominal Brinell Hardness: 95,000 psi -- Nominal Shear Strength: 30,000 psi -- Nominal Modulus of Elasticity: 10.0 x 106 psi Physical Properties-- Coefficient of Thermal Expansion: 12.2 x 10-6 per ºF @ (-58ºF to 68ºF), 13.2 x 10-6 per ºF @ (68ºF to 212ºF)-- Thermal Conductivity: 1160 BTU/in² @ 75ºF -- Nominal Density: 0.098/lb/in³ -- Electrical Conductivity: 43% Nominal Chemical Composition-- 0.6% Si-- 0.28% Cu -- 1.0% Mg -- 0.20% Cr -- Balance Al (97.92%) |